| name | business-intelligence |
| description | BI tools, dashboards, and enterprise analytics platforms |
| version | 2.0.0 |
| sasmp_version | 2.0.0 |
| bonded_agent | 04-visualization-architect |
| bond_type | SECONDARY_BOND |
| config | [object Object] |
| parameters | [object Object] |
| observability | [object Object] |
Business Intelligence Skill
Overview
Master enterprise BI tools and platforms to build scalable analytics solutions for organizations.
Topics Covered
- Tableau, Power BI, Looker
- Dashboard design principles
- Data modeling for BI
- Self-service analytics
- Enterprise reporting architecture
Learning Outcomes
- Build interactive dashboards
- Design data models
- Implement self-service BI
- Deploy enterprise analytics
Error Handling
| Error Type | Cause | Recovery |
|---|---|---|
| Data refresh failed | Source connection issue | Verify credentials, check network |
| Slow performance | Complex calculations | Optimize data model, use extracts |
| Permission errors | Access control | Configure row-level security |
| Visualization errors | Incompatible data types | Validate data model |
Related Skills
- visualization (for design principles)
- databases-sql (for data modeling)
- reporting (for delivery mechanisms)