| name | python-analytics |
| description | Python data analysis with pandas, numpy, and analytics libraries |
| version | 2.0.0 |
| sasmp_version | 2.0.0 |
| bonded_agent | 05-programming-expert |
| bond_type | SECONDARY_BOND |
| config | [object Object] |
| parameters | [object Object] |
| observability | [object Object] |
Python Analytics Skill
Overview
Master Python for data analysis using industry-standard libraries.
Topics Covered
- Pandas DataFrames and Series operations
- NumPy array manipulation
- Data aggregation and groupby
- Time series analysis
- Jupyter notebook workflows
Learning Outcomes
- Analyze data with pandas
- Perform numerical computations
- Build reproducible analysis notebooks
- Process large datasets efficiently
Error Handling
| Error Type | Cause | Recovery |
|---|---|---|
| MemoryError | Dataset too large | Use chunking or dask |
| KeyError | Column not found | Verify column names |
| ValueError | Invalid operation | Check data types |
| SettingWithCopyWarning | Chained assignment | Use .loc accessor |
Related Skills
- programming (for Python fundamentals)
- statistics (for statistical analysis)
- advanced (for machine learning)