| name | reporting |
| description | Automated reporting and business intelligence delivery |
| version | 2.0.0 |
| sasmp_version | 2.0.0 |
| bonded_agent | 08-data-storytelling |
| bond_type | PRIMARY_BOND |
| config | [object Object] |
| parameters | [object Object] |
| observability | [object Object] |
Reporting Skill
Overview
Master automated reporting and business intelligence delivery for effective communication.
Topics Covered
- Automated report generation
- Scheduled report delivery
- KPI dashboards and metrics
- Executive summary writing
- Report templates and standards
Learning Outcomes
- Build automated reports
- Create executive summaries
- Design KPI dashboards
- Deliver insights effectively
Error Handling
| Error Type | Cause | Recovery |
|---|---|---|
| Delivery failed | Email/system error | Retry with backup method |
| Data stale | Refresh failed | Show last refresh timestamp |
| Format broken | Template issue | Validate template before send |
| Access denied | Permission error | Verify distribution list access |
Related Skills
- visualization (for dashboard design)
- career (for executive communication)
- business-intelligence (for enterprise platforms)